NEW HAVEN MILFORD CT PRESENTS CONTINUED 2019 HOUSE PRICE INDEX
GROWTH
Aug 28, 2019 (CT) The Greater New Haven Milford
Metro House Price Index rose 1.80 to 187.88 (-1.56) ending 2Q2019.
New Haven-Milford, CT is now ranked #180 nationwide of 221 ranked
metros, another improvement since last quarter One year New Haven-Milford appreciation is now 3.61% . The past quarter
appreciated 0.96%, and five year New Haven-Milford appreciation continues to improve
this report at 9.50%
Just over the Housatonic River Bridge, Bridgeport-Stamford-Norwalk
was ranked a little behind New
haven-Milford at #207 nationwide, an 4.3(1.68) FHFA HPI Index improvement since
last quarter One Year appreciation is
now 2.88% . The past quarter appreciated 2.11%, and Five year appreciation
continues to improve this report at 8.64%
The Carr New Haven Milford Metro Value Shelf (Established 2014)
is defined as the range of 173-178, the
5 point range HPI values have maintained and exceeded for the past 91 months. I
first recognized appreciation in the third quarter of 2012 (2Q2012).
At 32 points below the 2007 Peak Value of 220 it seems my
New Haven – Milford Metro has room to
grow statistically and logistically, as we are well positioned region on NYC
Commuter Rail, two interstate highways with an incredible shoreline, quality of
life and comparably affordable housing to Fairfield, Westchester and New York City.
Other great values include our attractive, four season climate and Yale University.
USA housing values have mostly recovered, in some places
attaining new, bubble like highs, leaving Connecticut in the bottom 10% of the
nation in recovery. It’s very
interesting to see San Francisco (#239), Santa Rosa (#240), and San Rafeal
(#241) all trailing national indices posting one year and some quarterly value
losses.
The FHFA eeported “The areas showing the smallest annual
appreciation were: 1) Delaware 1.2 percent; 2) Maryland 1.5 percent; 3)
District of Columbia 1.8 percent; 4) Iowa 2.2 percent; and 5) New Jersey 2.7
percent. Annual price increases were greatest in Boise City, ID, where prices increased
by 13.6 percent. Prices were weakest in Oxnard-Thousand Oaks, Ventura, CA,
where they increased 0.5 percent.”
The Aug 27, 2019 FHFA
Connecticut Index (FHFA-HPI) of 179.81 (1.26) placed my market about 10% below the
July 2006 Pre Recession 2007 Peak Index value
which was 199.51 (1.12) .
Since 1996 you can depend on me to help you make good decisions
about real estate when you are ready to learn, buy, sell and invest in Southern
Connecticut and my Milford-New Haven Metro. I help my Fidicuary clients make decisions
by evaluating information and opportunity is specific markets.
#HomeOwnershipBuildsWealth
when you invest your monthly housing expenses in real property without
borrowing the equity.
Find me @ctrealdavecarr or explore my market with my free,
confidential real estate education tool http://homesnap.com/david-carr-1
You can schedule an appointment or call me at my office, “On
The Green” in Milford, CT.
Since 1996, I am the Foundation of Your Success in Real Estate,
Here when the Time is Right for you.
"New Haven-Milford, CT" 35300 2007 1 220.37 -1.46 PEAK VALUE
"New Haven-Milford, CT" 35300 2007 2 219.69 -1.43
"New Haven-Milford, CT" 35300 2007 3 217.17 -1.41
"New Haven-Milford, CT" 35300 2007 4 215.58 -1.41
"New Haven-Milford, CT" 35300 2008 1 215.04 -1.38
"New Haven-Milford, CT" 35300 2008 2 208.68 -1.36
"New Haven-Milford, CT" 35300 2008 3 201.43 -1.34
"New Haven-Milford, CT" 35300 2008 4 200.47 -1.35
"New Haven-Milford, CT" 35300 2009 1 202.21 -1.3
"New Haven-Milford, CT" 35300 2009 2 195.05 -1.24
"New Haven-Milford, CT" 35300 2009 3 189.34 -1.24
"New Haven-Milford, CT" 35300 2009 4 189.7 -1.25
"New Haven-Milford, CT" 35300 2010 1 186.8 -1.25
"New Haven-Milford, CT" 35300 2010 2 185.62 -1.24
"New Haven-Milford, CT" 35300 2010 3 187.44 -1.23
"New Haven-Milford, CT" 35300 2010 4 186.91 -1.2
"New Haven-Milford, CT" 35300 2011 1 181.69 -1.22
"New Haven-Milford, CT" 35300 2011 2 177.9 -1.21
"New Haven-Milford, CT" 35300 2011 3 178.96 -1.2
"New Haven-Milford, CT" 35300 2011 4 179.75 -1.18
"New Haven-Milford, CT" 35300 2012 1 176.95 -1.17
"New Haven-Milford, CT" 35300 2012 2 174.51 -1.16
"New Haven-Milford, CT" 35300 2012 3 174.74 -1.16 FIRST
APPRECIATION
"New Haven-Milford, CT" 35300 2012 4 175.05 -1.16
"New Haven-Milford, CT" 35300 2013 1 174.99 -1.17
"New Haven-Milford, CT" 35300 2013 2 174.65 -1.18
"New Haven-Milford, CT" 35300 2013 3 174.32 -1.21
"New Haven-Milford, CT" 35300 2013 4 172.99 -1.29 - CARR VALUE
SHELF BEGINS
"New Haven-Milford, CT" 35300 2014 1 171.62 -1.32
"New Haven-Milford, CT" 35300 2014 2 171.58 -1.28
"New Haven-Milford, CT" 35300 2014 3 172.48 -1.26
"New Haven-Milford, CT" 35300 2014 4 172.91 -1.26 - 1 Year
"New Haven-Milford, CT" 35300 2015 1 175.51 -1.29
"New Haven-Milford, CT" 35300 2015 2 175.92 -1.3
"New Haven-Milford, CT" 35300 2015 3 175.05 -1.32
"New Haven-Milford, CT" 35300 2015 4 175.8 -1.36—2 Years
"New Haven-Milford, CT" 35300 2016 1 175.32 -1.38
"New Haven-Milford, CT" 35300 2016 2 177.07 -1.35
"New Haven-Milford, CT" 35300 2016 3 177.92 -1.31
"New Haven-Milford, CT" 35300 2016 4 178.07 -1.33—3 Years
"New Haven-Milford, CT" 35300 2017 1 177.08 -1.5
"New Haven-Milford, CT" 35300 2017 2 177.61 -1.42
"New Haven-Milford, CT" 35300 2017 3 178.64 -1.43
"New Haven-Milford, CT" 35300 2017 4 180.6 -1.45
- 4 Years CARR VALUE SHELF
"New Haven-Milford, CT" 35300 2018 1 181.09 -1.62
"New Haven-Milford, CT" 35300 2018 2 181.32 -1.49
"New Haven-Milford, CT" 35300 2018 3 184.51 -1.58
"New Haven-Milford, CT" 35300 2018 4 184.75 -1.65
"New Haven-Milford, CT" 35300 2019 1 186.08 -1.75
"New Haven-Milford, CT" 35300 2019 2 187.88 -1.56
SOURCE: https://www.fhfa.gov
No comments:
Post a Comment